Introduction to Software Engineering

SEng 265 F02

News
Course Outline
Schedule
Assignments
Lecture Notes
Midterm Solutions
Current marks
Lab Marks
Bulletin Board
Labs
Other Resources

Lab Marks

Dec. 18, 00:05 PST

Lab Marks
Student ID LAB MARK lab1 lab2 lab3 lab4 lab5 lab6 lab7 lab8 lab9 lab10 total
9901354 5.0 1 1 1 1 1 1 1 1 1 1 10
0031651 5.0 1 1 1 1 1 1 1 1 1 1 10
9715870 2.0 1 1 0 0 1 0 0 1 0 0 4
0133803 5.0 1 1 1 1 1 1 1 1 1 1 10
0127714 3.5 1 1 1 0 1 1 0 1 0 1 7
0032311 2.0 1 1 0 0 1 0 0 1 0 0 4
0030632 2.0 1 1 0 0 1 0 0 1 0 0 4
0136279 3.5 1 1 1 0 1 0 1 1 1 0 7
9807263 4.0 1 1 1 1 1 1 0 1 0 1 8
0228076 5.0 1 1 1 1 1 1 1 1 1 1 10
0234843 4.5 1 1 1 0 1 1 1 1 1 1 9
0232622 2.0 1 1 0 0 1 0 0 1 0 0 4
0234156 3.0 1 1 0 1 1 1 0 1 0 0 6
0123798 5.0 1 1 1 1 1 1 1 1 1 1 10
0220595 4.0 1 1 1 0 1 1 1 1 0 1 8
0134416 4.0 1 1 1 0 1 1 1 1 1 0 8
0233798 5.0 1 1 1 1 1 1 1 1 1 1 10
9806717 2.0 1 1 0 0 1 0 0 1 0 0 4
0225717 4.5 1 1 1 1 1 1 1 1 1 0 9
0223458 3.0 1 1 1 1 1 0 0 1 0 0 6
0034315 4.5 1 1 1 1 1 1 1 1 1 0 9
9314234 2.5 1 1 1 0 1 0 0 1 0 0 5
0231073 4.0 1 1 1 0 1 1 1 1 1 0 8
0120378 5.0 1 1 1 1 1 1 1 1 1 1 10
0232993 4.0 1 1 1 1 1 1 1 1 0 0 8
0232789 5.0 1 1 1 1 1 1 1 1 1 1 10
0033609 2.5 1 1 1 0 1 0 0 1 0 0 5
9907835 4.5 1 1 0 1 1 1 1 1 1 1 9
0231975 4.5 1 1 0 1 1 1 1 1 1 1 9
0032386 2.5 1 1 0 0 1 0 1 1 0 0 5
0121469 3.0 1 1 1 1 1 0 0 1 0 0 6
0235385 5.0 1 1 1 1 1 1 1 1 1 1 10
9411418 3.0 1 1 1 1 1 0 0 1 0 0 6
0122914 3.5 1 1 1 1 1 0 0 1 1 0 7
0130942 4.5 1 1 1 1 1 1 1 1 1 0 9
0127243 5.0 1 1 1 1 1 1 1 1 1 1 10
0123820 4.5 1 1 1 1 1 1 0 1 1 1 9
9709863 3.5 1 1 0 0 1 1 1 1 1 0 7
0224550 3.5 1 1 1 0 1 1 0 1 1 0 7
0126907 2.5 1 1 0 1 1 0 0 1 0 0 5
0029803 4.0 1 1 0 1 1 1 1 1 0 1 8
9509220 3.5 1 1 1 1 1 1 0 1 0 0 7
0232616 3.5 1 1 0 1 1 1 1 1 0 0 7
9511653 3.5 1 1 0 1 1 0 1 1 0 1 7
0226300 4.0 1 1 1 1 1 0 0 1 1 1 8
0235387 3.0 1 1 1 1 1 0 0 1 0 0 6
9911099 4.0 1 1 1 1 1 1 1 1 0 0 8
9804906 4.5 1 1 0 1 1 1 1 1 1 1 9
0120104 4.5 1 1 1 1 1 0 1 1 1 1 9
0133814 5.0 1 1 1 1 1 1 1 1 1 1 10
0022366 4.0 1 1 1 0 1 1 1 1 1 0 8
0028313 3.0 1 1 1 1 1 0 0 1 0 0 6
0030355 4.5 1 1 1 1 1 0 1 1 1 1 9
0134479 5.0 1 1 1 1 1 1 1 1 1 1 10
0125252 3.0 1 1 0 1 1 1 0 1 0 0 6
0034974 2.5 1 1 0 0 1 0 0 1 1 0 5
0137195 3.5 1 1 1 1 1 1 0 1 0 0 7
9910762 4.5 1 1 1 1 1 1 0 1 1 1 9
9001835 3.0 1 1 0 0 1 0 0 1 1 1 6
0135914 5.0 1 1 1 1 1 1 1 1 1 1 10
0137259 4.5 1 1 1 1 1 1 1 1 1 0 9
0134861 5.0 1 1 1 1 1 1 1 1 1 1 10
0232459 5.0 1 1 1 1 1 1 1 1 1 1 10
9801627 2.0 1 1 0 0 1 0 0 1 0 0 4
0122753 3.0 1 1 1 1 1 0 0 1 0 0 6
0125983 2.0 1 1 0 0 1 0 0 1 0 0 4
0023605 2.5 1 1 1 0 1 0 0 1 0 0 5
0026790 5.0 1 1 1 1 1 1 1 1 1 1 10
0129471 3.5 1 1 0 1 1 1 1 1 0 0 7
0123849 2.5 1 1 1 0 1 0 0 1 0 0 5
0131716 2.5 1 1 0 0 1 0 1 1 0 0 5
0026978 4.5 1 1 1 1 1 1 1 1 1 0 9
0122586 4.5 1 1 1 1 1 1 0 1 1 1 9
0123795 3.0 1 1 1 1 1 0 0 1 0 0 6
0121300 4.0 1 1 1 0 1 1 1 1 0 1 8
0024359 4.5 1 1 1 1 1 1 0 1 1 1 9
0034384 2.0 1 1 0 0 1 0 0 1 0 0 4
0034829 5.0 1 1 1 1 1 1 1 1 1 1 10
0230504 5.0 1 1 1 1 1 1 1 1 1 1 10
0227216 5.0 1 1 1 1 1 1 1 1 1 1 10
0227109 4.5 0 1 1 1 1 1 1 1 1 1 9
0021290 2.5 1 1 0 1 1 0 0 1 0 0 5
0128960 2.5 1 1 0 0 1 1 0 1 0 0 5
9911104 4.0 1 1 1 1 1 1 1 1 0 0 8
9012380 4.5 1 1 1 0 1 1 1 1 1 1 9
0034546 4.5 1 1 1 1 1 1 1 1 0 1 9
0129542 2.5 1 1 1 0 1 0 0 1 0 0 5
0127268 5.0 1 1 1 1 1 1 1 1 1 1 10
0235438 5.0 1 1 1 1 1 1 1 1 1 1 10
0125863 5.0 1 1 1 1 1 1 1 1 1 1 10
0222257 2.0 1 1 0 0 1 0 0 1 0 0 4
9904091 3.5 1 1 1 1 1 0 1 1 0 0 7
0235579 5.0 1 1 1 1 1 1 1 1 1 1 10
0022851 2.0 1 1 0 0 1 0 0 1 0 0 4
9904978 3.0 1 1 1 0 1 0 1 1 0 0 6
0223113 5.0 1 1 1 1 1 1 1 1 1 1 10
0132658 3.0 1 1 0 0 1 1 1 1 0 0 6
0236117 3.5 1 1 0 1 1 1 1 1 0 0 7
0137105 2.0 1 1 0 0 1 0 0 1 0 0 4
0033110 5.0 1 1 1 1 1 1 1 1 1 1 10
0123800 5.0 1 1 1 1 1 1 1 1 1 1 10
0129475 4.0 1 1 1 1 1 0 0 1 1 1 8
0123463 2.0 1 1 0 0 1 0 0 1 0 0 4
9913312 5.0 1 1 1 1 1 1 1 1 1 1 10
0126326 3.5 1 1 1 0 1 1 1 1 0 0 7
0135060 2.5 1 1 0 0 1 0 1 1 0 0 5
0136861 2.0 1 1 0 0 1 0 0 1 0 0 4
0131755 4.5 1 1 1 1 1 1 1 1 0 1 9
9513132 2.0 1 1 0 0 1 0 0 1 0 0 4
9314234 4.5 1 1 1 1 1 0 1 1 1 1 9
0236864 3.5 1 1 1 1 1 1 0 1 0 0 7
0227108 5.0 1 1 1 1 1 1 1 1 1 1 10
 
Daniel M. German ©2002