Introduction to Software Engineering

SEng 265 F02

News
Course Outline
Schedule
Assignments
Lecture Notes
Midterm Solutions
Current marks
Lab Marks
Bulletin Board
Labs
Other Resources

Grades

I still have the following issues pending (that I know of):

  • Chun kit Yiu: assign 3
  • Aijun Yang: assign 1
  • To mark HTML from team 25
Notes:
  • EMAIL ME FROM A UVIC ACCOUNT!
  • I have gone through all the email that I received from accounts from uvic.ca. If there is a problem pending with your mark, make sure you email me from a uvic account.

As of Wed Jan 1 13:47:11 2003 PST

Last update 1-Jan-03 Prorated Marks Letter
sid A1 Midterm A2 A3 a4 a5 Final Extra marks A1 A2 A3 A4 A5 Labs Extra Midterm Pro Final Pro Final mark Grade Notes
0136861 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 F Did not come to final
0222257 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 F Did not come to final
9509220 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 F Did not come to final
0033609 90 23 0 0 0 0 0 0 4.5 0.0 0.0 0.0 0.0 2.5 0.00 9.20 0 F Got a 60 in A2, I did not mark a3
9910762 70 27 20 100 0 0 42 0 3.5 1.0 5.0 0.0 0.0 4.5 0.00 10.80 21.00 42 F
0023605 80 27 30 90 0 80 44 0 4.0 1.5 4.5 0.0 4.0 2.5 0.00 10.80 22.00 44 F Failed final
0120104 80 32 50 90 40 80 48 0 4.0 2.5 4.5 2.0 4.0 4.5 0.00 12.80 48 F Failed final
0133814 100 23 60 90 90 90 52 0 5.0 3.0 4.5 4.5 4.5 5.0 0.00 9.20 52 D Failed midterm
0121300 15 34 20 30 55 100 50 0 0.8 1.0 1.5 2.8 5.0 4.0 0.00 13.60 25.00 54 D
0030355 90 21 30 90 100 70 57 0 4.5 1.5 4.5 5.0 3.5 4.5 0.00 8.40 57 C+ Failed midterm
0235438 100 23 80 100 125 100 58 0 5.0 4.0 5.0 6.3 5.0 5.0 0.00 9.20 58 C+ Did not pass midterm
0122586 80 32 40 80 0 70 59 0 4.0 2.0 4.0 0.0 3.5 4.5 0.00 12.80 29.50 60 C+
9513132 80 38 50 20 0 0 77 0 4.0 2.5 1.0 0.0 0.0 2.0 0.00 15.20 38.50 63 C+
0131755 70 29 20 100 50 80 63 0 3.5 1.0 5.0 2.5 4.0 4.5 0.00 11.60 31.50 64 C+
0130942 80 34 80 100 40 70 57 0 4.0 4.0 5.0 2.0 3.5 4.5 0.00 13.60 28.50 65 B-
0236117 90 27 40 90 70 80 64 0 4.5 2.0 4.5 3.5 4.0 3.5 0.00 10.80 32.00 65 B-
0125252 90 30 90 100 40 100 55 25 4.5 4.5 5.0 2.0 5.0 3.0 1.25 12.00 27.50 65 B- Extra for A5-Q7
0026978 100 35 50 80 0 70 67 0 5.0 2.5 4.0 0.0 3.5 4.5 0.00 14.00 33.50 67 B-
0135060 80 32 30 90 0 80 75 0 4.0 1.5 4.5 0.0 4.0 2.5 0.00 12.80 37.50 67 B-
9904978 90 36 20 100 30 90 67 0 4.5 1.0 5.0 1.5 4.5 3.0 0.00 14.40 33.50 67 B-
9807263 90 30 20 100 30 90 71 0 4.5 1.0 5.0 1.5 4.5 4.0 0.00 12.00 35.50 68 B-
0234156 60 35 0 20 70 0 86 0 3.0 0.0 1.0 3.5 0.0 3.0 0.00 14.00 43.00 68 B-
0123849 90 28 50 90 30 100 73 25 4.5 2.5 4.5 1.5 5.0 2.5 1.25 11.20 36.50 69 B- Extra for A5-Q3
0128960 80 31 40 80 0 70 86 0 4.0 2.0 4.0 0.0 3.5 2.5 0.00 12.40 43.00 71 B
0122914 90 41 80 90 85 70 62 0 4.5 4.0 4.5 4.3 3.5 3.5 0.00 16.40 31.00 72 B
0033110 80 35 50 100 55 100 69 0 4.0 2.5 5.0 2.8 5.0 5.0 0.00 14.00 34.50 73 B
0223113 90 29 50 90 50 100 72 25 4.5 2.5 4.5 2.5 5.0 5.0 1.25 11.60 36.00 73 B Extra for A5-Q5
0126326 70 33 70 90 55 90 73 25 3.5 3.5 4.5 2.8 4.5 3.5 1.25 13.20 36.50 73 B Extra for A5-Q4
0034546 100 35 70 40 20 90 78 10 5.0 3.5 2.0 1.0 4.5 4.5 0.50 14.00 39.00 74 B Extra 10 for HTML
0223458 90 36 30 80 40 100 80 0 4.5 1.5 4.0 2.0 5.0 3.0 0.00 14.40 40.00 74 B
0034829 90 25 30 90 125 100 74 0 4.5 1.5 4.5 6.3 5.0 5.0 0.00 10.00 37.00 74 B
0134479 80 16 20 90 80 100 87 25 4.0 1.0 4.5 4.0 5.0 5.0 1.25 6.40 43.50 75 B+ Extra 25 for A5-A9
9709863 65 45 20 90 0 40 85 0 3.3 1.0 4.5 0.0 2.0 3.5 0.00 18.00 42.50 75 B+
9911104 100 36 0 100 100 90 74 0 5.0 0.0 5.0 5.0 4.5 4.0 0.00 14.40 37.00 75 B+
0024359 80 35 50 100 55 100 74 0 4.0 2.5 5.0 2.8 5.0 4.5 0.00 14.00 37.00 75 B+
0125863 100 37 80 90 60 100 67 0 5.0 4.0 4.5 3.0 5.0 5.0 0.00 14.80 33.50 75 B+
0234843 80 30 50 90 30 80 84 0 4.0 2.5 4.5 1.5 4.0 4.5 0.00 12.00 42.00 75 B+
0123820 90 36 50 90 30 100 75 25 4.5 2.5 4.5 1.5 5.0 4.5 1.25 14.40 37.50 76 B+ Extra for A5-Q3
0026790 75 38 20 100 50 80 79 0 3.8 1.0 5.0 2.5 4.0 5.0 0.00 15.20 39.50 76 B+
0227109 90 22 50 90 50 100 84 25 4.5 2.5 4.5 2.5 5.0 4.5 1.25 8.80 42.00 76 B+ Extra for A5-Q5
0123800 90 26 70 100 100 90 79 0 4.5 3.5 5.0 5.0 4.5 5.0 0.00 10.40 39.50 77 B+
0022366 90 28 70 80 40 90 85 30 4.5 3.5 4.0 2.0 4.5 4.0 1.50 11.20 42.50 78 B+ Extra 5 for HTML+ 25 A5-Q6
0022851 100 33 100 100 50 70 83 0 5.0 5.0 5.0 2.5 3.5 2.0 0.00 13.20 41.50 78 B+
0123795 90 47 40 90 70 80 76 0 4.5 2.0 4.5 3.5 4.0 3.0 0.00 18.80 38.00 78 B+
0121469 100 45 70 40 20 90 83 10 5.0 3.5 2.0 1.0 4.5 3.0 0.50 18.00 41.50 79 B+ Extra 10 for HTML
0228076 100 29 55 95 90 100 80 0 5.0 2.8 4.8 4.5 5.0 5.0 0.00 11.60 40.00 79 B+
0029803 100 30 60 90 60 90 86 0 5.0 3.0 4.5 3.0 4.5 4.0 0.00 12.00 43.00 79 B+
0133803 70 32 70 75 55 90 83 25 3.5 3.5 3.8 2.8 4.5 5.0 1.25 12.80 41.50 79 B+ Extra for A5-Q4
0137259 90 33 100 90 105 80 77 0 4.5 5.0 4.5 5.3 4.0 4.5 0.00 13.20 38.50 79 B+
9901354 100 37 60 100 45 90 79 25 5.0 3.0 5.0 2.3 4.5 5.0 1.25 14.80 39.50 80 A- Extra for A5-Q10
0232993 65 42 100 90 100 100 73 0 3.3 5.0 4.5 5.0 5.0 4.0 0.00 16.80 36.50 80 A-
0034315 100 33 80 90 60 100 81 0 5.0 4.0 4.5 3.0 5.0 4.5 0.00 13.20 40.50 80 A-
0034974 90 39 30 80 40 100 89 0 4.5 1.5 4.0 2.0 5.0 2.5 0.00 15.60 44.50 80 A-
9804906 100 20 100 100 125 90 80 35 5.0 5.0 5.0 6.3 4.5 4.5 1.75 8.00 40.00 80 A- Extra 10 for HTML+ 25 A5-Q2
0227216 100 27 55 95 90 100 87 0 5.0 2.8 4.8 4.5 5.0 5.0 0.00 10.80 43.50 81 A-
9511653 80 50 60 100 45 50 82 0 4.0 3.0 5.0 2.3 2.5 3.5 0.00 20.00 41.00 81 A-
9907835 90 32 90 100 100 100 79 0 4.5 4.5 5.0 5.0 5.0 4.5 0.00 12.80 39.50 81 A-
0129471 90 38 90 100 40 100 80 35 4.5 4.5 5.0 2.0 5.0 3.5 1.75 15.20 40.00 81 A- Extra 10 for HTML+ 25 A5-Q7
0131716 90 34 80 90 65 100 87 0 4.5 4.0 4.5 3.3 5.0 2.5 0.00 13.60 43.50 81 A-
0225717 90 31 90 90 90 90 87 0 4.5 4.5 4.5 4.5 4.5 4.5 0.00 12.40 43.50 83 A-
0134416 100 29 95 100 100 100 85 0 5.0 4.8 5.0 5.0 5.0 4.0 0.00 11.60 42.50 83 A-
0120378 95 37 80 100 125 100 77 0 4.8 4.0 5.0 6.3 5.0 5.0 0.00 14.80 38.50 83 A-
0135914 100 29 90 100 125 100 81 0 5.0 4.5 5.0 6.3 5.0 5.0 0.00 11.60 40.50 83 A-
9904091 80 43 80 100 40 70 90 0 4.0 4.0 5.0 2.0 3.5 3.5 0.00 17.20 45.00 84 A-
0123798 70 41 20 90 80 100 86 25 3.5 1.0 4.5 4.0 5.0 5.0 1.25 16.40 43.00 84 A- Extra 25 for A5-A9
0226300 80 35 95 100 115 90 84 10 4.0 4.8 5.0 5.8 4.5 4.0 0.50 14.00 42.00 85 A Extra 10 for HTML
0231975 65 44 100 90 80 100 83 0 3.3 5.0 4.5 4.0 5.0 4.5 0.00 17.60 41.50 85 A Split teams for assign 4
0129475 100 41 70 100 100 90 86 0 5.0 3.5 5.0 5.0 4.5 4.0 0.00 16.40 43.00 86 A
9001835 80 31 100 100 125 100 90 0 4.0 5.0 5.0 6.3 5.0 3.0 0.00 12.40 45.00 86 A
0220595 100 37 95 100 100 100 85 0 5.0 4.8 5.0 5.0 5.0 4.0 0.00 14.80 42.50 86 A
0230504 100 41 70 100 40 90 89 5 5.0 3.5 5.0 2.0 4.5 5.0 0.25 16.40 44.50 86 A Extra 5 for HTML+ 25 A5-Q6
0232622 90 46 80 90 65 100 91 0 4.5 4.0 4.5 3.3 5.0 2.0 0.00 18.40 45.50 87 A
0127243 100 34 60 90 90 90 94 0 5.0 3.0 4.5 4.5 4.5 5.0 0.00 13.60 47.00 87 A
0231073 90 48 80 90 85 70 89 0 4.5 4.0 4.5 4.3 3.5 4.0 0.00 19.20 44.50 88 A
0227108 100 33 90 100 125 100 90 0 5.0 4.5 5.0 6.3 5.0 5.0 0.00 13.20 45.00 89 A
0134861 100 39 80 100 100 100 88 0 5.0 4.0 5.0 5.0 5.0 5.0 0.00 15.60 44.00 89 A
0235579 80 44 50 100 50 100 94 0 4.0 2.5 5.0 2.5 5.0 5.0 0.00 17.60 47.00 89 A
0127268 90 44 30 90 100 70 95 0 4.5 1.5 4.5 5.0 3.5 5.0 0.00 17.60 47.50 89 A
0224550 90 41 90 100 100 100 90 0 4.5 4.5 5.0 5.0 5.0 3.5 0.00 16.40 45.00 89 A
9314234 100 45 95 100 100 100 83 25 5.0 4.8 5.0 5.0 5.0 4.5 1.25 18.00 41.50 90 A+ Extra 25 for A5-Q1
0136279 90 44 90 90 90 90 94 0 4.5 4.5 4.5 4.5 4.5 3.5 0.00 17.60 47.00 91 A+
0127714 60 42 100 90 125 70 98 10 3.0 5.0 4.5 6.3 3.5 3.5 0.50 16.80 49.00 92 A+ Extra 10 for A4
0233798 100 45 60 90 60 90 97 0 5.0 3.0 4.5 3.0 4.5 5.0 0.00 18.00 48.50 92 A+
0031651 100 45 80 100 100 100 91 0 5.0 4.0 5.0 5.0 5.0 5.0 0.00 18.00 45.50 93 A+
0132658 60 49 100 90 125 70 96 0 3.0 5.0 4.5 6.3 3.5 3.0 0.00 19.60 48.00 93 A+
9012380 100 41 100 100 125 70 95 10 5.0 5.0 5.0 6.3 3.5 4.5 0.50 16.40 47.50 94 A+ Extra 10 for A4
0232789 100 40 80 100 125 100 95 0 5.0 4.0 5.0 6.3 5.0 5.0 0.00 16.00 47.50 94 A+
0235385 80 46 100 100 125 100 97 0 4.0 5.0 5.0 6.3 5.0 5.0 0.00 18.40 48.50 97 A+
0232459 80 45 95 100 125 100 95 35 4.0 4.8 5.0 6.3 5.0 5.0 1.75 18.00 47.50 97 A+ Extra 10 for HTML+25 A5-Q8
9913312 100 45 100 100 125 90 95 35 5.0 5.0 5.0 6.3 4.5 5.0 1.75 18.00 47.50 98 A+ Extra 10 for HTML, 25 A5-Q2
 
Daniel M. German ©2002