News
CourseOutline
Lecture Notes
Schedule
Assignments
Tasks
Current Marks
Other Resources
ChangeLog

Marks

Quizzes and Final marks:

Last updated: Monday July 27, 2005
sid     Q1      Q2      Q3      Q4      Q5      Q5      Q7      BEST 5                                  AVG     Quiz    Presentations Total FinalMark

120613  89      85      100     78      100     100     100     100     100     100     100     89      97.8    68.46   30      98.46   A+
234984  72      100     100     89      90      100     80      100     100     100     90      89      95.8    67.06   30      97.06   A+
135914  94      55      70      89      100     100     90      100     100     94      90      89      94.6    66.22   30      96.22   A+
9803704 100     75      90      100     80      100     20      100     100     100     90      80      94      65.8    30      95.8    A+
224069  100     80      90      89      60      100     0       100     100     90      89      80      91.8    64.26   30      94.26   A+
232667  100     90      70      89      70      100     90      100     100     90      90      89      93.8    65.66   28.5    94.16   A+
28192   94      100     80      78      80      100     80      100     100     94      80      80      90.8    63.56   30      93.56   A+
25101   83      90      70      78      100     100     90      100     100     90      90      83      92.6    64.82   28.5    93.32   A+
320059  78      85      100     89      60      100     50      100     100     89      85      78      90.4    63.28   30      93.28   A+
123798  61      90      80      56      80      100     100     100     100     90      80      80      90      63      30      93      A+
335433  94      35      70      78      60      100     100     100     100     94      78      70      88.4    61.88   30      91.88   A+
222012  56      75      80      78      80      100     100     100     100     80      80      78      87.6    61.32   30      91.32   A+
26302   78      75      90      78      90      100     50      100     90      90      78      78      87.2    61.04   30      91.04   A+
25414   78      65      90      100     50      100     0       100     100     90      78      65      86.6    60.62   30      90.62   A+
237908  94      65      50      78      80      100     90      100     94      90      80      78      88.4    61.88   28.5    90.38   A+
326045  61      75      70      89      70      100     90      100     90      89      75      70      84.8    59.36   30      89.36   A
9509699 83      65      70      89      90      100     0       100     90      89      83      70      86.4    60.48   28.5    88.98   A
9804918 72      60      90      89      70      100     0       100     90      89      72      70      84.2    58.94   30      88.94   A
9804039 83      75      80      78      50      100     90      100     90      83      80      78      86.2    60.34   28.5    88.84   A
235387  56      85      90      89      80      100     0       100     90      89      85      80      88.8    62.16   25.5    87.66   A
230500  72      45      100     78      50      100     60      100     100     78      72      60      82      57.4    30      87.4    A
9602759 78      60      50      100     50      100     80      100     100     80      78      60      83.6    58.52   28.5    87.02   A
224340  78      55      90      78      60      100     0       100     90      78      78      60      81.2    56.84   30      86.84   A
127714  94      60      70      67      70      100     60      100     94      70      70      67      80.2    56.14   30      86.14   A
34752   78      85      0       67      80      100     50      100     85      80      78      67      82      57.4    28.5    85.9    A
231426  61      40      50      56      90      100     90      100     90      90      61      56      79.4    55.58   30      85.58   A
9511653 72      75      80      0       70      100     0       100     80      75      72      70      79.4    55.58   30      85.58   A
26528   89      60      60      78      80      100     60      100     89      80      78      60      81.4    56.98   28.5    85.48   A
131323  89      60      80      67      0       100     50      100     89      80      67      60      79.2    55.44   30      85.44   A
34859   83      65      80      78      0       100     60      100     83      80      78      65      81.2    56.84   28.5    85.34   A
331484  50      55      60      78      78      90      100     100     90      78      78      60      81.2    56.84   28.5    85.34   A
330931  78      45      80      67      90      100     90      100     90      90      80      78      87.6    61.32   24      85.32   A
129471  61      75      0       0       100     100     90      100     100     90      75      61      85.2    59.64   25.5    85.14   A
232707  78      75      60      78      60      100     70      100     78      78      75      70      80.2    56.14   28.5    84.64   A-
133803  72      65      80      44      50      100     70      100     80      72      70      65      77.4    54.18   30      84.18   A-
221092  89      60      70      78      70      100     30      100     89      78      70      70      81.4    56.98   27      83.98   A-
33357   78      50      80      78      50      100     60      100     80      78      78      60      79.2    55.44   28.5    83.94   A-
27937   0       50      60      67      70      100     80      100     80      70      67      60      75.4    52.78   30      82.78   A-
232616  56      60      40      56      70      100     90      100     90      70      60      56      75.2    52.64   30      82.64   A-
327336  39      30      60      78      100     100     70      100     100     78      70      60      81.6    57.12   25.5    82.62   A-
333283  67      30      80      67      80      100     80      100     80      80      80      67      81.4    56.98   25.5    82.48   A-
123849  61      60      70      67      70      100     50      100     70      70      67      61      73.6    51.52   30      81.52   A-
135902  72      20      30      56      100     100     70      100     100     72      70      56      79.6    55.72   25.5    81.22   A-
326978  67      35      60      78      60      100     70      100     78      70      67      60      75      52.5    28.5    81      A-
132538  72      55      70      56      60      100     0       100     72      70      60      56      71.6    50.12   30      80.12   A-
233847  78      15      60      67      30      100     90      100     90      78      67      60      79      55.3    24      79.3    B+
32078   20      40      60      60      61      78      100     100     78      61      60      60      71.8    50.26   28.5    78.76   B+
331476  40      50      60      61      78      80      100     100     80      78      61      60      75.8    53.06   25.5    78.56   B+
34550   50      60      40      67      60      100     70      100     70      67      60      60      71.4    49.98   28.5    78.48   B+
226727  72      65      60      67      80      100     70      100     80      72      70      67      77.8    54.46   24      78.46   B+
327050  35      50      50      60      72      78      100     100     78      72      60      50      72      50.4    25.5    75.9    B+
324546  61      30      50      67      50      100     80      100     80      67      61      50      71.6    50.12   25.5    75.62   B+
126442  39      20      40      67      70      100     70      100     70      70      67      40      69.4    48.58   27      75.58   B+
227219  33      55      40      67      50      100     80      100     80      67      55      50      70.4    49.28   25.5    74.78   B
133880  44      25      40      56      60      100     60      100     60      60      56      44      64      44.8    27      71.8    B
28017   39      25      50      67      50      100     50      100     67      50      50      50      63.4    44.38   27      71.38   B
333376  44      40      50      56      60      100     20      100     60      56      50      44      62      43.4    27      70.4    B

Presentations

Last updated: Monday July 18, 2005
sid     TotalPresentations      Team number     Pres 1  Presenter       Team    Pres 2  Presenter 2     Team 3  Pres 3  Presenter 3     Team 4  Pres 4  Who     Team 5  Pres 5  Who 5   Team 6  Pres 6  Who 6   Team 7  Pres 7  Who2    Team 8  Pres 8  Who 8   Team 9  Pres 9  Who 9   Total   Avg
25101   2       16                      16      100             16      100             16                      16                      16                      16                      16                      16      180             380     95
25414   4       2       100             2       100     *       2       100             2                       2                       2                       2       100             2                       2                       400     100
26302   3       5       100     *       5       100             5       100             5                       5                       5                       5                       5       100             5                       400     100
26528   3       13      100             13      80              13                      13                      13                      13      100             13                      13                      13      100             380     95
27937   0       20                                                                                                                                                                      20      400             20                      400     100
28017   3       19                      19      100             19                      19      80              19                      19      100             19                      19                      19      80              360     90
28192   3       5       100             5       100             5       100             5                       5                       5                       5                       5       100             5                       400     100
32078   4       6       100             6       80              6       100             6                       6                       6       100     *       6                       6                       6                       380     95
33357   2       16                      16      100             16      100             16                      16                      16                      16                      16                      16      180             380     95
34550   4       12                      12      100     *       12      100             12      80              12                      12      100     *       12                      12                      12                      380     95
34752   2       16                      16      100             16      100             16                      16                      16                      16                      16                      16      180             380     95
34859   3       13      100             13      80              13                      13                      13                      13      100     *       13                      13                      13      100             380     95
120613  4       17                      17      100             17                      17      100     *       17                      17      100     *       17      100             17                      17                      400     100
123798  3       8                       8       100     *       8                       8       100             8       100             8                       8                       8                       8       100             400     100
123849  3       8                       8       100             8                       8       100     *       8       100             8                       8                       8                       8       100             400     100
126442  3       19                      19      100             19                      19      80      *       19                      19      100             19                      19                      19      80              360     90
127714  4       14                      14      100             14                      14      100     *       14      100             14      100             14                      14                      14                      400     100
129471  3       18                      18      100             18                      18      80              18      80              18                      18                      18                      18      80              340     85
131323  4       14                      14      100             14                      14      100             14      100     *       14      100             14                      14                      14                      400     100
132538  4       2       100     *       2       100             2       100             2                       2                       2                       2       100             2                       2                       400     100
133803  3       5       100             5       100             5       100     *       5                       5                       5                       5                       5       100             5                       400     100
133880  3       4       80      *       4       100             4       100             4                       4                       4                       4                       4                       4       80              360     90
135902  3       18                      18      100     *       18                      18      80      *       18      80              18                      18                      18                      18      80              340     85
135914  3       11                      11      100             11      100             11                      11                      11      100             11                      11                      11      100             400     100
221092  3       4       80              4       100             4       100             4                       4                       4                       4                       4                       4       80              360     90
222012  3       11                      11      100             11      100             11                      11                      11      100             11                      11                      11      100             400     100
224069  4       14                      14      100     *       14                      14      100             14      100             14      100     *       14                      14                      14                      400     100
224340  4       2       100             2       100             2       100     *       2                       2                       2                       2       100             2                       2                       400     100
226727  3       9                       9       80              9       80      *       9                       9       80              9                       9                       9       80              9                       320     80
227219  3       18                      18      100             18                      18      80              18      80              18                      18                      18                      18      80              340     85
230500  4       3       100             3       100             3       100     *       3                       3                       3                       3       100             3                       3                       400     100
231426  3       11                      11      100             11      100             11                      11                      11      100     *       11                      11                      11      100             400     100
232616  3       10                      10      100             10      100             10                      10      100             10                      10                      10                      10      100             400     100
232667  4       15                      15      80              15      100     *       15                      15      100             15                      15      100             15                      15                      380     95
232707  4       6       100             6       80              6       100     *       6                       6                       6       100             6                       6                       6                       380     95
233847  3       9                       9       80              9       80              9                       9       80      *       9                       9                       9       80              9                       320     80
234984  3       10                      10      100     *       10      100     *       10                      10      100             10                      10                      10                      10      100             400     100
235387  3       7       80              7       80      *       7       80                                                              19      100                                                                                     340     85
237908  4       12                      12      100             12      100     *       12      80              12                      12      100             12                      12                      12                      380     95
320059  4       3       100             3       100     *       3       100             3                       3                       3                       3       100             3                       3                       400     100
321991  3       4       80              4       100             4       100             4                       4                       4                       4                       4                       4       80              360     90
324546  3       1                       1       80              1                       1       80      *       1       100             1                       1                       1       80              1                       340     85
326045  3       8                       8       100             8                       8       100             8       100     *       8                       8                       8                       8       100             400     100
326978  4       15                      15      80              15      100             15                      15      100     *       15                      15      100             15                      15                      380     95
327050  4       7       80              7       80              7       80      *       7                       7                       7                       7       100             7                       7                       340     85
327336  3       1                       1       80              1                       1       80              1       100             1                       1                       1       80              1                       340     85
330931  3       9                       9       80      *       9       80              9                       9       80              9                       9                       9       80              9                       320     80
331476  4       7       80              7       80              7       80              7                       7                       7                       7       100             7                       7                       340     85
331484  4       12                      12      100             12      100             12      80      *       12                      12      100             12                      12                      12                      380     95
333283  3       1                       1       80              1                       1       80              1       100     *       1                       1                       1       80              1                       340     85
333376  3       19                      19      100             19                      19      80              19                      19      100             19                      19                      19      80              360     90
335433  3       10                      10      100             10      100             10                      10      100             10                      10                      10                      10      100             400     100
9509699 3       13      100             13      80      *       13                      13                      13                      13      100             13                      13                      13      100             380     95
9511653 4       17                      17      100             17                      17      100             17                      17      100             17      100             17                      17                      400     100
9602759 4       15                      15      80              15      100             15                      15      100             15                      15      100             15                      15                      380     95
9803704 4       3       100     *       3       100             3       100             3                       3                       3                       3       100             3                       3                       400     100
9804039 4       6       100             6       80      *       6       100             6                       6                       6       100             6                       6                       6                       380     95
9804918 4       17                      17      100             17                      17      100             17                      17      100             17      100             17                      17                      400     100
 
Daniel M. German ©2002-05