Database Systems

CSC 370 K 2004

News
Course Outline
Lecture Notes
Schedule
Assignments
Current marks
Bulletin Board
Other Resources
ChangeLog

Current Grades

These are the final marks.

Some explanation:
  • Assigment 3 is divided in 6 questions. The first 4 are worth 15%, and the last 2 are worth 20%.
  • Assigment 4 is divided in 3 questions. The first 2 are worth 30%, and the last one is worth 20%.
  • The final is worth 50%.
  • If one your marks read #NA it is because you failed one of the exams, and therefore you fail the course.
Extra Prorated Marks Total
sid A1 A2 A3 A4 Marks Midterm Final AssignAvg Midterm Final Assigns Rounded Final Mark Remarks
0331476 87.0 90.0 87.3 89.3 62.8 57 88.40 18.84 28.50 17.68 65 B-
0135902 83.0 85.0 92.1 97.5 60.5 46 89.40 18.14 #N/A 17.88 #N/A F
0223615 93.0 0.0 94.2 85.0 81.4 97 68.04 24.42 48.50 13.61 87 A
0230499 90.0 0.0 91.0 0.0 60.5 51 45.25 18.14 25.50 9.05 53 D
0026410 79.0 75.0 60.0 100.0 37.2 66 78.50 #N/A 33.00 15.70 #N/A F
0120294 90.0 100.0 91.0 0.0 72.1 69 70.25 21.63 34.50 14.05 70 B
0335479 87.0 80.0 98.5 82.9 95.3 88 87.09 28.60 44.00 17.42 90 A+
9908098 89.0 100.0 73.7 73.8 81.4 67 84.11 24.42 33.50 16.82 75 B+
0026528 80.0 70.0 90.0 90.0 67.4 64 82.50 20.23 32.00 16.50 69 B-
0120042 83.0 100.0 88.1 90.0 97.7 90 90.27 29.30 45.00 18.05 92 A+
0126424 90.0 90.0 41.3 78.3 83.7 77 74.88 25.12 38.50 14.98 79 B+
0326045 91.0 75.0 91.5 87.5 90.7 69 86.25 27.21 34.50 17.25 79 B+
0126442 89.0 85.0 68.5 84.8 53.5 70 81.81 16.05 35.00 16.36 67 B-
0333376 89.0 80.0 68.5 84.8 62.8 76 80.56 18.84 38.00 16.11 73 B
0237945 99.0 80.0 94.8 79.4 97.7 81 88.30 29.30 40.50 17.66 87 A
0337229 93.0 100.0 94.2 85.0 83.7 86 93.04 25.12 43.00 18.61 87 A
0335012 80.0 70.0 90.0 90.0 60.5 64 82.50 18.14 32.00 16.50 67 B-
0034553 67.0 70.0 90.8 66.3 67.4 82 73.50 20.23 41.00 14.70 76 B+
0123250 84.0 75.0 87.3 89.3 58.1 84 83.90 17.44 42.00 16.78 76 B+
0227637 73.0 95.0 85.3 97.5 74.4 62 87.69 22.33 31.00 17.54 71 B
9812174 89.0 100.0 73.7 73.8 79.1 79 84.11 23.72 39.50 16.82 80 A-
0237351 91.0 75.0 91.5 87.5 58.1 43 86.25 17.44 #N/A 17.25 #N/A F
0322292 83.0 85.0 92.1 97.5 79.1 77 89.40 23.72 38.50 17.88 80 A-
0231767 81.0 70.0 87.3 88.8 79.1 63 81.77 23.72 31.50 16.35 72 B
0031980 83.0 100.0 88.1 90.0 47.7 44 90.27 #N/A #N/A 18.05 #N/A F
0025775 90.0 95.0 41.3 78.3 79.1 51 76.13 23.72 25.50 15.23 64 C+
0320059 94.0 100.0 88.3 78.4 95.3 84 90.16 28.60 42.00 18.03 89 A
0332776 99.0 80.0 94.8 79.4 100.0 89 88.30 30.00 44.50 17.66 92 A+
0224336 73.0 95.0 85.3 97.5 83.7 68 87.69 25.12 34.00 17.54 77 B+
0028017 88.0 70.0 68.5 97.5 49.8 63 81.00 14.93 31.50 16.20 63 C+
9608343 94.0 100.0 88.3 78.4 58.1 85 90.16 17.44 42.50 18.03 78 B+
0231426 81.0 70.0 87.3 88.8 72.1 64 81.77 21.63 32.00 16.35 70 B
0032670 88.0 70.0 68.5 97.5 83.7 62 81.00 25.12 31.00 16.20 72 B
0133803 79.0 75.0 60.0 100.0 46.5 47 78.50 #N/A #N/A 15.70 #N/A F
0034555 67.0 70.0 90.8 66.3 46.5 59 73.50 #N/A 29.50 14.70 #N/A F
0222012 87.0 85.0 98.5 82.9 79.1 55 88.34 23.72 27.50 17.67 69 B-
0000036
 
Daniel M. German ©2002-04